Document details
| Property | Value |
| Name | Low Voltage Power Factor Correction: XC (L) Range |
| Description | ![]() ![]() ![]() ![]() The VArComp® XC and XCL range of free-standing power factor correction cubicles offer a compact, modular design to provide automatic reactive power compensation of your electrical network up to any given kVAr requirement.
|
| Filename | varcomp-xc(l).pdf |
| Filesize | 2.25 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 19.12.2007 11:15 |
| Viewers | Everybody |
| Maintained by | admin |
| Hits | 254 Hits |
| Last updated on | 19.12.2007 11:18 |
| Homepage |



























The VArComp® XC and XCL range of free-standing power factor correction cubicles offer a compact, modular design to provide automatic reactive power compensation of your electrical network up to any given kVAr requirement.





