Document details
| Property | Value |
| Name | VArComp® XCL5.0MVAr 6.6kV Automatic Detuned Power Factor Correction Equipment |
| Description | Project: South Hook Liquefied Natural Gas (LNG) Terminal Site Location: Milford Haven, South Wales Equipment: VArComp® XCL5.0MVAr (total) 6.6kV automatic detuned power factor correction equipment (1.0MVAr detuned capacitor bank pictured - [2 x 250] + [1 x 500] kVAr auto stages) |
| Filename | south-hook.pdf |
| Filesize | 1.13 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 08.11.2007 14:51 |
| Viewers | Everybody |
| Maintained by | admin |
| Hits | 155 Hits |
| Last updated on | 19.12.2007 11:13 |
| Homepage |




























