Document details
| Property | Value |
| Name | VArComp® XCL1.8MVAr 4.16kV Automatic Detuned Power Factor Correction Equipment |
| Description | Client: Rabigh Refining & Petrochemical Company Site Location: Saudi Arabia Equipment: VArComp® XCL1.8MVAr 4.16kV automatic detuned power factor correction equipment (x2 pieces) |
| Filename | foster-wheel.pdf |
| Filesize | 1.22 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 08.11.2007 14:40 |
| Viewers | Everybody |
| Maintained by | admin |
| Hits | 168 Hits |
| Last updated on | 19.12.2007 11:11 |
| Homepage |




























