Document details
| Property | Value |
| Name | VArComp® XCL-RT 1.62MVAr 380V 1-Ph |
| Description | Project: Al Ghazal Iron Works Welding flicker compensation Site Location: Dubai, United Arab Emirates Equipment: VArComp® XCL-RT 1.62MVAr (total) 380V 1-Ph real-time detuned power factor correction equipment (540kVAr real-time detuned capacitor bank pictured - 6x90kVAr stages) |
| Filename | real-time.pdf |
| Filesize | 1.27 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 08.11.2007 14:47 |
| Viewers | Everybody |
| Maintained by | admin |
| Hits | 154 Hits |
| Last updated on | 19.12.2007 11:13 |
| Homepage |




























