Document details
| Property | Value |
| Name | VArComp® 9.4MVAr 33kV 5th harmonic filter |
| Description | Client: 85MW generating aluminium smelting plant, Inverness-Shire, Scotland Problem: Site exceeding G5/4 harmonic limits. Electricity supply company demanding compliance. Investigation: Enspec Power Ltd were retained to conduct site harmonic survey and system modelling. Solution: Installation of VArComp® 9.4MVAr 33kV 5th harmonic filter to reduce and maintain site harmonics to within G5/4 limits. |
| Filename | alcan.pdf |
| Filesize | 805.95 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 20.08.2007 11:57 |
| Viewers | Everybody |
| Maintained by | admin |
| Hits | 166 Hits |
| Last updated on | 19.12.2007 11:12 |
| Homepage |




























